FEES STRUCTURE
The fee structure at MITRC follows the guidelines set by the Justice B. N. Srikrishna Committee Report of the Supreme Court, as bench decided by the Chief Justice of India (CJI, Supreme Court of India). The fees for B.Tech programs are categorized into Development Fees, Tuition Fees, University Development Fees, Development Fees, and Caution Money. For TFWS seats allocated through the counseling process, tuition fees are waived off.
PROGRAM | TUTION FEES (PER SEMESTER) | DEVELOPMENT FEES | UDF | CM |
---|---|---|---|---|
B.Tech in Artificial Intelligence & Data Science (UG) | 24500 | 21000 | 2500 | 7500 |
B.Tech in Artificial Intelligence & Machine Learning (UG) | 24500 | 21000 | 2500 | 7500 |
B.Tech in Computer Science Engineering (UG) | 24500 | 21000 | 2500 | 7500 |
B.Tech in Civil Engineering (UG) | 24500 | 21000 | 2500 | 7500 |
B.Tech in Electrical Engineering (UG) | 24500 | 21000 | 2500 | 7500 |
B.Tech in Mechanical Engineering (UG) | 24500 | 21000 | 2500 | 7500 |
B.Tech in Artificial Intelligence & Data Science (UG) | 24500 | 21000 | 2500 | 7500 |
Master of Technology in Computer Science | 24500 | 21000 | 2500 | 7500 |
Master of Technology in Production Engineering | 24500 | 21000 | 2500 | 7500 |
M.BA in HR/Finance/Marketing | 19750 | 21000 | 1000 | 7500 |
UDF: UNIVERSITY DEVELOPEMENT FEES
( ONE TIME -ONLY IN FIRST YEAR)
CM: CAUTION MONEY
( ONE TIME – REFUNDABLE )
Fee can be Paid in Offline and Online Mode- UPI, Internet Banking, Google Pay, Phone Pay etc.