PROGRAMME | TUTION FEES (PER SEMESTER) | DEVELOPMENT FEES | UDF | CM |
---|---|---|---|---|
B.TECH – AI & DS | 24500 | 21000 | 2500 | 7500 |
B.TECH- AI & ML | 24500 | 21000 | 2500 | 7500 |
B.TECH-CSE | 24500 | 21000 | 2500 | 7500 |
B.TECH-CE | 24500 | 21000 | 2500 | 7500 |
B.TECH- CE | 24500 | 21000 | 2500 | 7500 |
B.TECH-EE | 24500 | 21000 | 2500 | 7500 |
B.TECH-ME | 24500 | 21000 | 2500 | 7500 |
M.TECH-PE | 24500 | 21000 | 2500 | 7500 |
M.TECH-CSE | 24500 | 21000 | 2500 | 7500 |
MBA | 19750 | 21000 | 1000 | 7500 |
University Development Fee (UDF)
(One Time – Only in First Year)
Caution Money (CM)
(One Time – Refundable)