Extension of Approval By AICTE
INSTITUTE GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE INSTITUTE | MODERN INSTITUTE OF TECHNOLOGY & RESEARCH CENTRE ALWAR |
2 | PERMANENT ID | 1-4331903 |
3 | REAP CODE | 060 |
4 | COMPLETE ADDRESS WITH PIN CODE | 6TH MILE STONE, DELHI-TIJARA STATE HIGHWAY,SIRMOLI ROAD-VILLAGE JHARKHERA, ALWAR(RAJASTHAN-301028) |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. S.K. Sharma (B.E, MBA,M.TECH,Phd(CSE) & Phd(Maths) |
6 | ADMIN EMAIL ID | admin@mitrc.ac.in, mitrcindia@gmail.com |
SOCIETY GENERAL INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SOCIETY | All India Arya Samajis Society for Advance Education & Research” (AIASSAER) |
2 | COMPLETE ADDRESS WITH PIN CODE | 6TH MILE STONE, DELHI-TIJARA STATE HIGHWAY,SIRMOLI ROAD-VILLAGE JHARKHERA, ALWAR(RAJASTHAN-301028) |
3 | CHAIRPERSON NAME | Mrs. Bimla Devi bimla.chairmanmitrc@gmail.com Address : Shivaji Park, Alwar- 301001 |
4 | SOCIETY EMAIL ID | aiassaer@gmail.com |
5 | CONTACT DETAILS (LANDLINE/MOBILE) | 0144-2980851/52,9414063671 |
PROGRAMMES INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL PROGRAMMES APPROVED BY AICTE | 08 |
2 | NAME OF PROGRAMMES APPROVED BY AICTE | • B.Tech in Artificial Intelligence & Data Science (UG) • B.Tech in Computer Science Engineering (UG) • B.Tech in Civil Engineering (UG) • B.Tech in Electrical Engineering (UG) • B.Tech in Mechanical Engineering (UG) • M.Tech in Computer Science Engineering (PG) • M.Tech in Production Engineering • B.Tech in Artificial Intelligence & Machine Learning (UG) |
PROGRAMMES DETAIL
PROGRAMME | DURATION | ANNUAL FEE |
---|---|---|
B.TECH-AI&DS (60 INTAKE) | 4 YEARS | 70,000 per Annumn |
B.TECH-CSE (120 INTAKE) | 4 YEARS | 70,000 per Annumn |
B.TECH-CE (90 INTAKE) | 4 YEARS | 70,000 per Annumn |
B.TECH-EE (30 INTAKE) | 4 YEARS | 70,000 per Annumn |
B.TECH-ME (30 INTAKE) | 4 YEARS | 70,000 per Annumn |
M.TECH-CSE (6 INTAKE) | 2 YEARS | 70,000 per Annumn |
M.TECH-ME (6 INTAKE) | 2 YEARS | 70,000 per Annumn |
B.TECH-AI & ML (60 INTAKE) | 4 YEARS | 70,000 per Annumn |
DIRECTOR PROFILE INFORMATION
SL. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE DIRECTOR | Dr. S.K. Sharma |
2 | DATE OF BIRTH | 01/07/1968 |
3 | EDUCATION QUALIFICATION | (B.E, MBA,M.TECH,Phd(CSE) & Phd(Maths) |
4 | WORK EXPERIENCE | 26 YEARS |
5 | SPECIALIZATION | INFORMATION SECURITY |
6 | RESEARCH PAPERS | National Journals: 25+, International Journals: 25+, Conferences: 30+ |
7 | RESEARCH GUIDANCE | 10+ |